MELITON PORTO CARRAS ***** N.Marmaras www.portocarras.gr | ||||||||||||
ЦЕНИ ЗА СОБА НА ДЕН ВО ЕВРА НА БАЗА ПОЛУПАНСИОН | ||||||||||||
5 | 25.04-15.05 | 16.05-19.06 | 20.06-30.06 | 01.07-10.07 | 11.07-31.07 | 01.08-30.08 | 31.08-13.09 | 14.09-20.09 | 21.09-04.10 | 05.10-18.10 | 19.10-28.10 | |
SUTE PRESIDENTIAL GARDEN/SEA VIEW | ||||||||||||
2Ad | 1505 | 1850 | 2232 | 2641 | 3056 | 3399 | 3056 | 2641 | 2232 | 1850 | 1505 | |
3Ad | 2074 | 2548 | 3074 | 3635 | 4207 | 4679 | 4207 | 3635 | 3074 | 2548 | 2074 | |
3Ad+1ch(0-1) | 2074 | 2548 | 3074 | 3635 | 4207 | 4679 | 4207 | 3635 | 3074 | 2548 | 2074 | |
3Ad+1ch(2-11.99) | 2082 | 2556 | 3082 | 3644 | 4216 | 4686 | 4216 | 3644 | 3082 | 2556 | 2082 | |
2Ad+1ch(0-1) | 1505 | 1850 | 2232 | 2641 | 3056 | 3399 | 3056 | 2641 | 2232 | 1850 | 1505 | |
2Ad+1ch(2-11.99) | 1514 | 1859 | 2241 | 2650 | 3065 | 3408 | 3065 | 2650 | 2241 | 1859 | 1514 | |
2Ad+2ch(0-1) | 1505 | 1850 | 2232 | 2641 | 3056 | 3399 | 3056 | 2641 | 2232 | 1850 | 1505 | |
2Ad+2ch(0-1)
(2-11.99) |
1514 | 1859 | 2241 | 2650 | 3065 | 3408 | 3065 | 2650 | 2241 | 1859 | 1514 | |
2Ad+2ch(2-11.99) | 1522 | 1866 | 2249 | 2658 | 3073 | 3416 | 3073 | 2658 | 2249 | 1866 | 1522 | |
DOUBLE DELUXE ROOM FOR SINGLE USE GOLF VIEW | ||||||||||||
1Ad+1ch(2-11.99) | 172 | 196 | 221 | 252 | 283 | 323 | 283 | 252 | 221 | 196 | 172 | |
SINGLE DELUXE ROOM GOLF VIEW | ||||||||||||
1Ad | 146 | 164 | 187 | 212 | 242 | 275 | 242 | 212 | 187 | 164 | 146 | |
DOUBLE DELUXE ROOM GOLF VIEW | ||||||||||||
2Ad | 201 | 228 | 256 | 292 | 327 | 373 | 327 | 292 | 256 | 228 | 201 | |
3Ad | 281 | 317 | 357 | 406 | 454 | 518 | 454 | 406 | 357 | 317 | 281 | |
2Ad+1ch(0-1) | 201 | 228 | 256 | 292 | 327 | 373 | 327 | 292 | 256 | 228 | 201 | |
2Ad+1ch(2-11.99) | 273 | 309 | 349 | 398 | 446 | 509 | 446 | 398 | 349 | 309 | 273 | |
FAMILY DELUXE ROOM GOLF VIEW | ||||||||||||
2Ad | 265 | 301 | 338 | 387 | 440 | 499 | 440 | 387 | 338 | 301 | 265 | |
3Ad | 369 | 418 | 470 | 536 | 609 | 692 | 609 | 536 | 470 | 418 | 369 | |
3Ad+1ch(0-1) | 369 | 418 | 470 | 536 | 609 | 692 | 609 | 536 | 470 | 418 | 369 | |
3Ad+1ch(2-11.99) | 378 | 427 | 477 | 545 | 618 | 699 | 618 | 545 | 477 | 427 | 378 | |
2Ad+1ch(0-1) | 265 | 301 | 338 | 387 | 440 | 499 | 440 | 387 | 338 | 301 | 265 | |
2Ad+1ch(2-11.99) | 274 | 309 | 347 | 396 | 449 | 508 | 449 | 396 | 347 | 309 | 274 | |
2Ad+2ch(0-1) | 265 | 301 | 338 | 387 | 440 | 499 | 440 | 387 | 338 | 301 | 265 | |
2Ad+2ch(0-1)
(2-11.99) |
274 | 309 | 347 | 396 | 449 | 508 | 449 | 396 | 347 | 309 | 274 | |
2Ad+2ch(2-11.99) | 282 | 317 | 355 | 403 | 456 | 516 | 456 | 403 | 355 | 317 | 282 | |
JUNIOR SUITE GOLF VIEW | ||||||||||||
2Ad | 245 | 274 | 312 | 354 | 402 | 457 | 402 | 354 | 312 | 274 | 245 | |
3Ad | 341 | 381 | 433 | 491 | 558 | 633 | 558 | 491 | 433 | 381 | 341 | |
3Ad+1ch(0-1) | 341 | 381 | 433 | 491 | 558 | 633 | 558 | 491 | 433 | 381 | 341 | |
3Ad+1ch(2-11.99) | 350 | 390 | 441 | 499 | 566 | 642 | 566 | 499 | 441 | 390 | 350 | |
2Ad+1ch(0-1) | 245 | 274 | 312 | 354 | 402 | 457 | 402 | 354 | 312 | 274 | 245 | |
2Ad+1ch(2-11.99) | 254 | 283 | 320 | 362 | 411 | 466 | 411 | 362 | 320 | 283 | 254 | |
2Ad+2ch(0-1) | 245 | 274 | 312 | 354 | 402 | 457 | 402 | 354 | 312 | 274 | 245 | |
2Ad+2ch(0-1)
(2-11.99) |
254 | 283 | 320 | 362 | 411 | 466 | 411 | 362 | 320 | 283 | 254 | |
2Ad+2ch(2-11.99) | 262 | 291 | 328 | 370 | 419 | 474 | 419 | 370 | 328 | 291 | 262 | |
SUITE EXECUTIVE GOLF VIEW | ||||||||||||
2Ad | 334 | 380 | 431 | 493 | 561 | 641 | 561 | 493 | 431 | 380 | 334 | |
3Ad | 463 | 527 | 597 | 682 | 777 | 886 | 777 | 682 | 597 | 527 | 463 | |
3Ad+1ch(0-1) | 463 | 527 | 597 | 682 | 777 | 886 | 777 | 682 | 597 | 527 | 463 | |
3Ad+1ch(2-11.99) | 472 | 536 | 606 | 691 | 785 | 894 | 785 | 691 | 606 | 536 | 472 | |
2Ad+1ch(0-1) | 334 | 380 | 431 | 493 | 561 | 641 | 561 | 493 | 431 | 380 | 334 | |
2Ad+1ch(2-11.99) | 343 | 389 | 440 | 502 | 570 | 650 | 570 | 502 | 440 | 389 | 343 | |
2Ad+2ch(0-1) | 334 | 380 | 431 | 493 | 561 | 641 | 561 | 493 | 431 | 380 | 334 | |
2Ad+2ch(0-1)
(2-11.99) |
343 | 389 | 440 | 502 | 570 | 650 | 570 | 502 | 440 | 389 | 343 | |
2Ad+2ch(2-11.99) | 350 | 397 | 448 | 509 | 578 | 657 | 578 | 509 | 448 | 397 | 350 | |
SUITE GRAND GOLF VIEW | ||||||||||||
2Ad | 550 | 630 | 720 | 820 | 939 | 1076 | 939 | 820 | 720 | 630 | 550 | |
3Ad | 761 | 871 | 996 | 1132 | 1296 | 1484 | 1296 | 1132 | 996 | 871 | 761 | |
3Ad+1ch(0-1) | 761 | 871 | 996 | 1132 | 1296 | 1484 | 1296 | 1132 | 996 | 871 | 761 | |
3Ad+1ch(2-11.99) | 769 | 878 | 1003 | 1140 | 1304 | 1493 | 1304 | 1140 | 1003 | 878 | 769 | |
3Ad+2ch(0-1) | 761 | 871 | 996 | 1132 | 1296 | 1484 | 1296 | 1132 | 996 | 871 | 761 | |
3Ad+2ch(0-1)
(2-11.99) |
769 | 878 | 1003 | 1140 | 1304 | 1493 | 1304 | 1140 | 1003 | 878 | 769 | |
3Ad+2ch(2-11.99) | 778 | 887 | 1012 | 1148 | 1313 | 1501 | 1313 | 1148 | 1012 | 887 | 778 | |
3Ad+3ch(0-1) | 761 | 871 | 996 | 1132 | 1296 | 1484 | 1296 | 1132 | 996 | 871 | 761 | |
3Ad+3ch(0-1)(0-1)
(2-11.99) |
769 | 878 | 1003 | 1140 | 1304 | 1493 | 1304 | 1140 | 1003 | 878 | 769 | |
3Ad+3ch(0-1)
(2-11.99)(2-11.99) |
778 | 887 | 1012 | 1148 | 1313 | 1501 | 1313 | 1148 | 1012 | 887 | 778 | |
3Ad+3ch(2-11.99) | 786 | 895 | 1020 | 1157 | 1320 | 1509 | 1320 | 1157 | 1020 | 895 | 786 | |
2Ad+1ch(0-1) | 550 | 630 | 720 | 820 | 939 | 1076 | 939 | 820 | 720 | 630 | 550 | |
2Ad+1ch(2-11.99) | 559 | 639 | 729 | 829 | 948 | 1085 | 948 | 829 | 729 | 639 | 559 | |
4Ad | 842 | 961 | 1097 | 1246 | 1425 | 1631 | 1425 | 1246 | 1097 | 961 | 842 | |
4Ad+1ch(0-1) | 842 | 961 | 1097 | 1246 | 1425 | 1631 | 1425 | 1246 | 1097 | 961 | 842 | |
4Ad+1ch(2-11.99) | 851 | 970 | 1106 | 1255 | 1434 | 1640 | 1434 | 1255 | 1106 | 970 | 851 | |
4Ad+2ch(0-1) | 842 | 961 | 1097 | 1246 | 1425 | 1631 | 1425 | 1246 | 1097 | 961 | 842 | |
4Ad+2ch(0-1)(2-11.99) | 851 | 970 | 1106 | 1255 | 1434 | 1640 | 1434 | 1255 | 1106 | 970 | 851 | |
2Ad+2ad+2ch(2-11.99) | 859 | 978 | 1114 | 1263 | 1442 | 1648 | 1442 | 1263 | 1114 | 978 | 859 | |
2Ad+2ch(0-1) | 550 | 630 | 720 | 820 | 939 | 1076 | 939 | 820 | 720 | 630 | 550 | |
2Ad+2ch(0-1)
(2-11.99) |
559 | 639 | 729 | 829 | 948 | 1085 | 948 | 829 | 729 | 639 | 559 | |
2Ad+2ch(2-11.99) | 567 | 646 | 737 | 836 | 956 | 1093 | 956 | 836 | 737 | 646 | 567 | |
5Ad | 859 | 978 | 1114 | 1263 | 1442 | 1648 | 1442 | 1263 | 1114 | 978 | 859 | |
5Ad+1ch(0-1) | 859 | 978 | 1114 | 1263 | 1442 | 1648 | 1442 | 1263 | 1114 | 978 | 859 | |
5Ad+1ch(2-11.99) | 867 | 987 | 1123 | 1272 | 1451 | 1656 | 1451 | 1272 | 1123 | 987 | 867 | |
2Ad+3ch(0-1) | 550 | 630 | 720 | 820 | 939 | 1076 | 939 | 820 | 720 | 630 | 550 | |
2Ad+3ch(0-1)(0-1)
(2-11.99) |
559 | 639 | 729 | 829 | 948 | 1085 | 948 | 829 | 729 | 639 | 559 | |
2Ad+3ch(0-1)(2-11)
(2-11.99) |
567 | 646 | 737 | 836 | 956 | 1093 | 956 | 836 | 737 | 646 | 567 | |
2Ad+3ch(2-11.99) | 576 | 655 | 746 | 845 | 965 | 1102 | 965 | 845 | 746 | 655 | 576 | |
2Ad+4ch(0-1) | 550 | 630 | 720 | 820 | 939 | 1076 | 939 | 820 | 720 | 630 | 550 | |
2Ad+4ch(0-1)(0-1)
(0-1)(2-11.99) |
559 | 639 | 729 | 829 | 948 | 1085 | 948 | 829 | 729 | 639 | 559 | |
2Ad+4ch(0-1)(0-1)
(2-11)(2-11.99) |
567 | 646 | 737 | 836 | 956 | 1093 | 956 | 836 | 737 | 646 | 567 | |
2Ad+4ch(0-1)
(2-11.99)(2-11.99) (2-11.99) |
576 | 655 | 746 | 845 | 965 | 1102 | 965 | 845 | 746 | 655 | 576 | |
2Ad+4ch(2-11.99) | 583 | 663 | 754 | 853 | 972 | 1109 | 972 | 853 | 754 | 663 | 583 | |
SUITE LUXURY GOLF VIEW | ||||||||||||
2Ad | 411 | 466 | 533 | 606 | 694 | 789 | 694 | 606 | 533 | 466 | 411 | |
3Ad | 570 | 645 | 737 | 838 | 959 | 1090 | 959 | 838 | 737 | 645 | 570 | |
3Ad+1ch(0-1) | 570 | 645 | 737 | 838 | 959 | 1090 | 959 | 838 | 737 | 645 | 570 | |
3Ad+1ch(2-11.99) | 578 | 654 | 745 | 845 | 967 | 1097 | 967 | 845 | 745 | 654 | 578 | |
2Ad+1ch(0-1) | 411 | 466 | 533 | 606 | 694 | 789 | 694 | 606 | 533 | 466 | 411 | |
2Ad+1ch(2-11.99) | 420 | 475 | 541 | 614 | 703 | 798 | 703 | 614 | 541 | 475 | 420 | |
2Ad+2ch(0-1) | 411 | 466 | 533 | 606 | 694 | 789 | 694 | 606 | 533 | 466 | 411 | |
2Ad+2ch(0-1)
(2-11.99) |
420 | 475 | 541 | 614 | 703 | 798 | 703 | 614 | 541 | 475 | 420 | |
2Ad+2ch(2-11.99) | 428 | 483 | 549 | 622 | 711 | 806 | 711 | 622 | 549 | 483 | 428 | |
SUITE SAILOR MARINA FRONT | ||||||||||||
2Ad | 530 | 606 | 692 | 789 | 902 | 1034 | 902 | 789 | 692 | 606 | 530 | |
3Ad | 734 | 838 | 956 | 1090 | 1244 | 1427 | 1244 | 1090 | 956 | 838 | 734 | |
4Ad | 812 | 925 | 1054 | 1200 | 1369 | 1568 | 1369 | 1200 | 1054 | 925 | 812 | |
FAMILY DELUXE ROOM SEA VIEW | ||||||||||||
2Ad | 309 | 351 | 402 | 457 | 519 | 592 | 519 | 457 | 402 | 351 | 309 | |
3Ad | 430 | 487 | 558 | 633 | 718 | 819 | 718 | 633 | 558 | 487 | 430 | |
3Ad+1ch(0-1) | 430 | 487 | 558 | 633 | 718 | 819 | 718 | 633 | 558 | 487 | 430 | |
3Ad+1ch(2-11.99) | 439 | 496 | 566 | 642 | 727 | 828 | 727 | 642 | 566 | 496 | 439 | |
2Ad+1ch(0-1) | 309 | 351 | 402 | 457 | 519 | 592 | 519 | 457 | 402 | 351 | 309 | |
2Ad+1ch(2-11.99) | 318 | 360 | 411 | 466 | 528 | 601 | 528 | 466 | 411 | 360 | 318 | |
2Ad+2ch(0-1) | 309 | 351 | 402 | 457 | 519 | 592 | 519 | 457 | 402 | 351 | 309 | |
2Ad+2ch(0-1)
(2-11.99) |
318 | 360 | 411 | 466 | 528 | 601 | 528 | 466 | 411 | 360 | 318 | |
2Ad+2ch(2-11.99) | 326 | 368 | 419 | 474 | 536 | 609 | 536 | 474 | 419 | 368 | 326 | |
DOUBLE DELUXE ROOM FOR SINGLE USE SEA VIEW/MARINA VIEW | ||||||||||||
1Ad+1ch(2-11.99) | 127 | 141 | 159 | 180 | 202 | 229 | 202 | 180 | 159 | 141 | 127 | |
SINGLE DELUXE ROOM SEA VIEW /MARINA VIEW | ||||||||||||
1Ad | 171 | 193 | 220 | 250 | 285 | 326 | 285 | 250 | 220 | 193 | 171 | |
DOUBLE DELUXE ROOM SEA VIEW/MARINA VIEW | ||||||||||||
2Ad | 236 | 265 | 301 | 343 | 387 | 440 | 387 | 343 | 301 | 265 | 236 | |
3Ad | 329 | 369 | 418 | 475 | 536 | 609 | 536 | 475 | 418 | 369 | 329 | |
2Ad+1ch(0-1) | 236 | 265 | 301 | 343 | 387 | 440 | 387 | 343 | 301 | 265 | 236 | |
2Ad+1ch(2-11.99) | 245 | 274 | 309 | 351 | 396 | 449 | 396 | 351 | 309 | 274 | 245 | |
JUNIOR SUITE SEA VIEW /MARINA VIEW | ||||||||||||
2Ad | 285 | 325 | 369 | 418 | 473 | 541 | 473 | 418 | 369 | 325 | 285 | |
3Ad | 397 | 451 | 512 | 579 | 655 | 749 | 655 | 579 | 512 | 451 | 397 | |
3Ad+1ch(0-1) | 397 | 451 | 512 | 579 | 655 | 749 | 655 | 579 | 512 | 451 | 397 | |
3Ad+1ch(2-11.99) | 404 | 460 | 520 | 587 | 663 | 757 | 663 | 587 | 520 | 460 | 404 | |
2Ad+1ch(0-1) | 285 | 325 | 369 | 418 | 473 | 541 | 473 | 418 | 369 | 325 | 285 | |
2Ad+1ch(2-11.99) | 294 | 334 | 378 | 427 | 482 | 550 | 482 | 427 | 378 | 334 | 294 | |
2Ad+2ch(0-1) | 285 | 325 | 369 | 418 | 473 | 541 | 473 | 418 | 369 | 325 | 285 | |
2Ad+2ch(0-1)
(2-11.99) |
294 | 334 | 378 | 427 | 482 | 550 | 482 | 427 | 378 | 334 | 294 | |
2Ad+2ch(2-11.99) | 302 | 341 | 386 | 434 | 490 | 558 | 490 | 434 | 386 | 341 | 302 | |
SUITE EXECUTIVE SEA VIEW /MARINA VIEW | ||||||||||||
2Ad | 398 | 446 | 511 | 583 | 667 | 760 | 667 | 583 | 511 | 446 | 398 | |
3Ad | 551 | 619 | 706 | 807 | 923 | 1050 | 923 | 807 | 706 | 619 | 551 | |
3Ad+1ch(0-1) | 551 | 619 | 706 | 807 | 923 | 1050 | 923 | 807 | 706 | 619 | 551 | |
3Ad+1ch(2-11.99) | 560 | 627 | 715 | 815 | 930 | 1059 | 930 | 815 | 715 | 627 | 560 | |
2Ad+1ch(0-1) | 398 | 446 | 511 | 583 | 667 | 760 | 667 | 583 | 511 | 446 | 398 | |
2Ad+1ch(2-11.99) | 407 | 455 | 519 | 592 | 676 | 769 | 676 | 592 | 519 | 455 | 407 | |
2Ad+2ch(0-1) | 398 | 446 | 511 | 583 | 667 | 760 | 667 | 583 | 511 | 446 | 398 | |
2Ad+2ch(0-1)
(2-11.99) |
407 | 455 | 519 | 592 | 676 | 769 | 676 | 592 | 519 | 455 | 407 | |
2Ad+2ch(2-11.99) | 414 | 463 | 527 | 600 | 684 | 777 | 684 | 600 | 527 | 463 | 414 | |
SUITE GRAND SEA VIEW/MARINA VIEW | ||||||||||||
2Ad | 654 | 749 | 855 | 988 | 1123 | 1284 | 1123 | 988 | 855 | 749 | 654 | |
3Ad | 904 | 1034 | 1180 | 1362 | 1548 | 1770 | 1548 | 1362 | 1180 | 1034 | 904 | |
3Ad+1ch(0-1) | 904 | 1034 | 1180 | 1362 | 1548 | 1770 | 1548 | 1362 | 1180 | 1034 | 904 | |
3Ad+1ch(2-11.99) | 913 | 1043 | 1189 | 1371 | 1557 | 1778 | 1557 | 1371 | 1189 | 1043 | 913 | |
3Ad+2ch(0-1) | 904 | 1034 | 1180 | 1362 | 1548 | 1770 | 1548 | 1362 | 1180 | 1034 | 904 | |
3Ad+2ch(0-1)(2-11.99) | 913 | 1043 | 1189 | 1371 | 1557 | 1778 | 1557 | 1371 | 1189 | 1043 | 913 | |
3Ad+2ch(2-11.99) | 920 | 1051 | 1197 | 1379 | 1565 | 1787 | 1565 | 1379 | 1197 | 1051 | 920 | |
3Ad+3ch(0-1) | 904 | 1034 | 1180 | 1362 | 1548 | 1770 | 1548 | 1362 | 1180 | 1034 | 904 | |
3Ad+3ch(0-1)(0-1)
(2-11.99) |
913 | 1043 | 1189 | 1371 | 1557 | 1778 | 1557 | 1371 | 1189 | 1043 | 913 | |
3Ad+3ch(0-1)
(2-11.99)(2-11.99) |
920 | 1051 | 1197 | 1379 | 1565 | 1787 | 1565 | 1379 | 1197 | 1051 | 920 | |
3Ad+3ch(2-11.99) | 929 | 1060 | 1206 | 1388 | 1574 | 1795 | 1574 | 1388 | 1206 | 1060 | 929 | |
2Ad+1ch(0-1) | 654 | 749 | 855 | 988 | 1123 | 1284 | 1123 | 988 | 855 | 749 | 654 | |
2Ad+1ch(2-11.99) | 663 | 758 | 864 | 997 | 1132 | 1293 | 1132 | 997 | 864 | 758 | 663 | |
4Ad | 998 | 1140 | 1299 | 1498 | 1701 | 1943 | 1701 | 1498 | 1299 | 1140 | 998 | |
4Ad+1ch(0-1) | 998 | 1140 | 1299 | 1498 | 1701 | 1943 | 1701 | 1498 | 1299 | 1140 | 998 | |
4Ad+1ch(2-11.99) | 1007 | 1149 | 1308 | 1507 | 1709 | 1951 | 1709 | 1507 | 1308 | 1149 | 1007 | |
4Ad+2ch(0-1) | 998 | 1140 | 1299 | 1498 | 1701 | 1943 | 1701 | 1498 | 1299 | 1140 | 998 | |
4Ad+2ch(0-1)(2-11.99) | 1007 | 1149 | 1308 | 1507 | 1709 | 1951 | 1709 | 1507 | 1308 | 1149 | 1007 | |
4Ad+2ch(2-11.99) | 1014 | 1157 | 1316 | 1515 | 1717 | 1959 | 1717 | 1515 | 1316 | 1157 | 1014 | |
2Ad+2ch(0-1) | 654 | 749 | 855 | 988 | 1123 | 1284 | 1123 | 988 | 855 | 749 | 654 | |
2Ad+2ch(0-1)
(2-11.99) |
663 | 758 | 864 | 997 | 1132 | 1293 | 1132 | 997 | 864 | 758 | 663 | |
2Ad+2ch(2-11.99) | 671 | 766 | 872 | 1004 | 1139 | 1301 | 1139 | 1004 | 872 | 766 | 671 | |
5Ad | 1014 | 1157 | 1316 | 1515 | 1717 | 1959 | 1717 | 1515 | 1316 | 1157 | 1014 | |
5Ad+1ch(0-1) | 1014 | 1157 | 1316 | 1515 | 1717 | 1959 | 1717 | 1515 | 1316 | 1157 | 1014 | |
5Ad+1ch(2-11.99) | 1023 | 1166 | 1325 | 1524 | 1726 | 1968 | 1726 | 1524 | 1325 | 1166 | 1023 | |
2Ad+3ch(0-1) | 654 | 749 | 855 | 988 | 1123 | 1284 | 1123 | 988 | 855 | 749 | 654 | |
2Ad+3ch(0-1)(0-1)
(2-11.99) |
663 | 758 | 864 | 997 | 1132 | 1293 | 1132 | 997 | 864 | 758 | 663 | |
2Ad+3ch(0-1)
(2-11.99)(2-11.99) |
671 | 766 | 872 | 1004 | 1139 | 1301 | 1139 | 1004 | 872 | 766 | 671 | |
2Ad+3ch(2-11.99) | 680 | 775 | 881 | 1013 | 1148 | 1309 | 1148 | 1013 | 881 | 775 | 680 | |
2Ad+4ch(0-1) | 654 | 749 | 855 | 988 | 1123 | 1284 | 1123 | 988 | 855 | 749 | 654 | |
2Ad+4ch(0-1)(0-1)
(0-1)(2-11.99) |
663 | 758 | 864 | 997 | 1132 | 1293 | 1132 | 997 | 864 | 758 | 663 | |
2Ad+4ch(0-1)(0-1)
(2-11.99)(2-11.99) |
671 | 766 | 872 | 1004 | 1139 | 1301 | 1139 | 1004 | 872 | 766 | 671 | |
2Ad+4ch(0-1)
(2-11.99)(2-11.99) (2-11.99) |
680 | 775 | 881 | 1013 | 1148 | 1309 | 1148 | 1013 | 881 | 775 | 680 | |
2Ad+4ch(2-11.99) | 687 | 782 | 888 | 1021 | 1156 | 1317 | 1156 | 1021 | 888 | 782 | 687 | |
SUITE LUXURY SEA VIEW /MARINA VIEW | ||||||||||||
2Ad | 484 | 553 | 632 | 720 | 824 | 944 | 824 | 720 | 632 | 553 | 484 | |
3Ad | 670 | 765 | 874 | 996 | 1138 | 1302 | 1138 | 996 | 874 | 765 | 670 | |
3Ad+1ch(0-1) | 670 | 765 | 874 | 996 | 1138 | 1302 | 1138 | 996 | 874 | 765 | 670 | |
3Ad+1ch(2-11.99) | 678 | 772 | 882 | 1003 | 1146 | 1311 | 1146 | 1003 | 882 | 772 | 678 | |
2Ad+1ch(0-1) | 484 | 553 | 632 | 720 | 824 | 944 | 824 | 720 | 632 | 553 | 484 | |
2Ad+1ch(2-11.99) | 493 | 561 | 641 | 729 | 833 | 953 | 833 | 729 | 641 | 561 | 493 | |
2Ad+2ch(0-1) | 484 | 553 | 632 | 720 | 824 | 944 | 824 | 720 | 632 | 553 | 484 | |
2Ad+2ch(0-1)
(2-11.99) |
493 | 561 | 641 | 729 | 833 | 953 | 833 | 729 | 641 | 561 | 493 | |
2Ad+2ch(2-11.99) | 501 | 569 | 649 | 737 | 841 | 960 | 841 | 737 | 649 | 569 | 501 | |
SUITE PREMIUM SEA VIEW/MARINA VIEW | ||||||||||||
2Ad | 597 | 683 | 780 | 893 | 1023 | 1169 | 1023 | 893 | 780 | 683 | 597 | |
3Ad | 825 | 944 | 1077 | 1232 | 1411 | 1612 | 1411 | 1232 | 1077 | 944 | 825 | |
2Ad+1ad+1ch(0-1) | 825 | 944 | 1077 | 1232 | 1411 | 1612 | 1411 | 1232 | 1077 | 944 | 825 | |
3Ad+1ch(2-11.99) | 833 | 951 | 1085 | 1241 | 1420 | 1620 | 1420 | 1241 | 1085 | 951 | 833 | |
3Ad+2ch(0-1) | 825 | 944 | 1077 | 1232 | 1411 | 1612 | 1411 | 1232 | 1077 | 944 | 825 | |
3Ad+2ch(0-1)
(2-11.99) |
833 | 951 | 1085 | 1241 | 1420 | 1620 | 1420 | 1241 | 1085 | 951 | 833 | |
3Ad+2ch(2-11.99) | 842 | 960 | 1094 | 1249 | 1428 | 1629 | 1428 | 1249 | 1094 | 960 | 842 | |
3Ad+3ch(0-1) | 825 | 944 | 1077 | 1232 | 1411 | 1612 | 1411 | 1232 | 1077 | 944 | 825 | |
3Ad+3ch(0-1)(0-1)
(2-11.99) |
833 | 951 | 1085 | 1241 | 1420 | 1620 | 1420 | 1241 | 1085 | 951 | 833 | |
3Ad+3ch(0-1)
(2-11.99)(2-11.99) |
842 | 960 | 1094 | 1249 | 1428 | 1629 | 1428 | 1249 | 1094 | 960 | 842 | |
3Ad+3ch(2-11.99) | 850 | 968 | 1102 | 1257 | 1437 | 1637 | 1437 | 1257 | 1102 | 968 | 850 | |
2Ad+1ch(0-1) | 597 | 683 | 780 | 893 | 1023 | 1169 | 1023 | 893 | 780 | 683 | 597 | |
2Ad+1ch(2-11.99) | 606 | 692 | 789 | 902 | 1032 | 1178 | 1032 | 902 | 789 | 692 | 606 | |
4Ad | 912 | 1041 | 1187 | 1356 | 1551 | 1770 | 1551 | 1356 | 1187 | 1041 | 912 | |
4Ad+1ch(0-1) | 912 | 1041 | 1187 | 1356 | 1551 | 1770 | 1551 | 1356 | 1187 | 1041 | 912 | |
4Ad+1ch(2-11.99) | 920 | 1050 | 1196 | 1365 | 1560 | 1779 | 1560 | 1365 | 1196 | 1050 | 920 | |
4Ad+2ch(0-1) | 912 | 1041 | 1187 | 1356 | 1551 | 1770 | 1551 | 1356 | 1187 | 1041 | 912 | |
4Ad+2ch(0-1)
(2-11.99) |
920 | 1050 | 1196 | 1365 | 1560 | 1779 | 1560 | 1365 | 1196 | 1050 | 920 | |
4Ad+2ch(2-11.99) | 928 | 1057 | 1203 | 1372 | 1568 | 1787 | 1568 | 1372 | 1203 | 1057 | 928 | |
2Ad+2ch(0-1) | 597 | 683 | 780 | 893 | 1023 | 1169 | 1023 | 893 | 780 | 683 | 597 | |
2Ad+2ch(0-1)
(2-11.99) |
606 | 692 | 789 | 902 | 1032 | 1178 | 1032 | 902 | 789 | 692 | 606 | |
2Ad+2ch(2-11.99) | 613 | 699 | 797 | 909 | 1040 | 1186 | 1040 | 909 | 797 | 699 | 613 | |
5Ad | 928 | 1057 | 1203 | 1372 | 1568 | 1787 | 1568 | 1372 | 1203 | 1057 | 928 | |
5Ad+1ch(0-1) | 928 | 1057 | 1203 | 1372 | 1568 | 1787 | 1568 | 1372 | 1203 | 1057 | 928 | |
5Ad+1ch(2-11.99) | 937 | 1066 | 1212 | 1381 | 1577 | 1796 | 1577 | 1381 | 1212 | 1066 | 937 | |
2Ad+3ch(0-1) | 597 | 683 | 780 | 893 | 1023 | 1169 | 1023 | 893 | 780 | 683 | 597 | |
2Ad+3ch(0-1)(0-1)
(2-11.99) |
606 | 692 | 789 | 902 | 1032 | 1178 | 1032 | 902 | 789 | 692 | 606 | |
2Ad+3ch(0-1)
(2-11.99)(2-11.99) |
613 | 699 | 797 | 909 | 1040 | 1186 | 1040 | 909 | 797 | 699 | 613 | |
2Ad+3ch(2-11.99) | 622 | 708 | 806 | 918 | 1049 | 1195 | 1049 | 918 | 806 | 708 | 622 | |
2Ad+4ch(0-1) | 597 | 683 | 780 | 893 | 1023 | 1169 | 1023 | 893 | 780 | 683 | 597 | |
2Ad+4ch(0-1)
(0-1)(0-1)(2-11.99) |
606 | 692 | 789 | 902 | 1032 | 1178 | 1032 | 902 | 789 | 692 | 606 | |
2Ad+4ch(0-1)(0-1)
(2-11.99)(2-11.99) |
613 | 699 | 797 | 909 | 1040 | 1186 | 1040 | 909 | 797 | 699 | 613 | |
2Ad+4ch(0-1)
(2-11.99)(2-11.99) (2-11.99) |
622 | 708 | 806 | 918 | 1049 | 1195 | 1049 | 918 | 806 | 708 | 622 | |
2Ad+4ch(2-11.99) | 630 | 716 | 813 | 926 | 1056 | 1202 | 1056 | 926 | 813 | 716 | 630 | |
SUITE ROYAL SEA VIEW/ MARINA VIEW | ||||||||||||
2Ad | 1918 | 2362 | 2844 | 3375 | 3894 | 4338 | 3894 | 3375 | 2844 | 2362 | 1918 | |
3Ad | 2642 | 3253 | 3915 | 4644 | 5359 | 5969 | 5359 | 4644 | 3915 | 3253 | 2642 | |
3Ad+1ch(0-1) | 2642 | 3253 | 3915 | 4644 | 5359 | 5969 | 5359 | 4644 | 3915 | 3253 | 2642 | |
